Difference between revisions of "Sales.SalesTerritory (table)"
Line 214: | Line 214: | ||
| not null | | not null | ||
| | | | ||
− | | Primary key for SalesTerritory records.PK_SalesTerritory_TerritoryID | + | | Primary key for SalesTerritory records.<br />PK_SalesTerritory_TerritoryID |
|- valign="top" | |- valign="top" | ||
| Name | | Name | ||
Line 220: | Line 220: | ||
| not null | | not null | ||
| | | | ||
− | | Sales territory | + | | Sales territory description<br />AK_SalesTerritory_Name |
|- valign="top" | |- valign="top" | ||
| CountryRegionCode | | CountryRegionCode | ||
Line 226: | Line 226: | ||
| not null | | not null | ||
| | | | ||
− | | ISO standard country or region code. Foreign key to CountryRegion.CountryRegionCode. | + | | ISO standard country or region code. Foreign key to CountryRegion.CountryRegionCode. <br /> |
|- valign="top" | |- valign="top" | ||
| Group | | Group | ||
Line 232: | Line 232: | ||
| not null | | not null | ||
| | | | ||
− | | Geographic area to which the sales territory belong. | + | | Geographic area to which the sales territory belong.<br /> |
|- valign="top" | |- valign="top" | ||
| SalesYTD | | SalesYTD | ||
Line 238: | Line 238: | ||
| not null | | not null | ||
| (0.00) | | (0.00) | ||
− | | Sales in the territory year to date. | + | | Sales in the territory year to date.<br /> |
|- valign="top" | |- valign="top" | ||
| SalesLastYear | | SalesLastYear | ||
Line 244: | Line 244: | ||
| not null | | not null | ||
| (0.00) | | (0.00) | ||
− | | Sales in the territory the previous year. | + | | Sales in the territory the previous year.<br /> |
|- valign="top" | |- valign="top" | ||
| CostYTD | | CostYTD | ||
Line 250: | Line 250: | ||
| not null | | not null | ||
| (0.00) | | (0.00) | ||
− | | Business costs in the territory year to date. | + | | Business costs in the territory year to date.<br /> |
|- valign="top" | |- valign="top" | ||
| CostLastYear | | CostLastYear | ||
Line 256: | Line 256: | ||
| not null | | not null | ||
| (0.00) | | (0.00) | ||
− | | Business costs in the territory the previous year. | + | | Business costs in the territory the previous year.<br /> |
|- valign="top" | |- valign="top" | ||
| rowguid | | rowguid | ||
Line 262: | Line 262: | ||
| not null | | not null | ||
| (NEWID()) | | (NEWID()) | ||
− | | ROWGUIDCOL number uniquely identifying the record. Used to support a merge replication sample.AK_SalesTerritory_rowguid | + | | ROWGUIDCOL number uniquely identifying the record. Used to support a merge replication sample.<br />AK_SalesTerritory_rowguid |
|- valign="top" | |- valign="top" | ||
| ModifiedDate | | ModifiedDate | ||
Line 268: | Line 268: | ||
| not null | | not null | ||
| (GETDATE()) | | (GETDATE()) | ||
− | | Date and time the record was last updated. | + | | Date and time the record was last updated.<br /> |
|} | |} | ||
Revision as of 00:10, 27 November 2009
wikibot
Table | Sales.SalesTerritory |
Column | Data Type | Nullable | Default | PK | Index |
TerritoryID | int | not null | PK_SalesTerritory_TerritoryID | ||
Name | dbo.Name | not null | AK_SalesTerritory_Name | ||
CountryRegionCode | nvarchar(3) | not null | |||
Group | nvarchar(50) | not null | |||
SalesYTD | money | not null | ((0.00)) | ||
SalesLastYear | money | not null | ((0.00)) | ||
CostYTD | money | not null | ((0.00)) | ||
CostLastYear | money | not null | ((0.00)) | ||
rowguid | uniqueidentifier | not null | (newid()) | AK_SalesTerritory_rowguid | |
ModifiedDate | datetime | not null | (getdate()) |
Detail Table | Column | Referencing Column |
Sales.Customer | TerritoryID | TerritoryID |
Sales.SalesOrderHeader | TerritoryID | TerritoryID |
Sales.SalesPerson | TerritoryID | TerritoryID |
Sales.SalesTerritoryHistory | TerritoryID | TerritoryID |
Person.StateProvince | TerritoryID | TerritoryID |
wikivalues
Table Values | Sales.SalesTerritory |
TerritoryID | Name | CountryRegionCode | Group |
1 | Northwest | US | North America |
2 | Northeast | US | North America |
3 | Central | US | North America |
4 | Southwest | US | North America |
5 | Southeast | US | North America |
6 | Canada | CA | North America |
7 | France | FR | Europe |
8 | Germany | DE | Europe |
9 | Australia | AU | Pacific |
10 | United Kingdom | GB | Europe |
automatically generated
Table | Sales.SalesTerritory |
Description | Sales territory lookup table. |
Column | Data Type | Nullable | Default | Description / PK / Index |
TerritoryID | int | not null | Primary key for SalesTerritory records. PK_SalesTerritory_TerritoryID | |
Name | Name | not null | Sales territory description AK_SalesTerritory_Name | |
CountryRegionCode | nvarchar(3) | not null | ISO standard country or region code. Foreign key to CountryRegion.CountryRegionCode. | |
Group | nvarchar(50) | not null | Geographic area to which the sales territory belong. | |
SalesYTD | money | not null | (0.00) | Sales in the territory year to date. |
SalesLastYear | money | not null | (0.00) | Sales in the territory the previous year. |
CostYTD | money | not null | (0.00) | Business costs in the territory year to date. |
CostLastYear | money | not null | (0.00) | Business costs in the territory the previous year. |
rowguid | uniqueidentifier | not null | (NEWID()) | ROWGUIDCOL number uniquely identifying the record. Used to support a merge replication sample. AK_SalesTerritory_rowguid |
ModifiedDate | datetime | not null | (GETDATE()) | Date and time the record was last updated. |
Detail Table | Column | Referencing Column |
Sales.Customer | TerritoryID | TerritoryID |
Sales.SalesOrderHeader | TerritoryID | TerritoryID |
Sales.SalesPerson | TerritoryID | TerritoryID |
Sales.SalesTerritoryHistory | TerritoryID | TerritoryID |
Person.StateProvince | TerritoryID | TerritoryID |
Referenced Object | Object Type | Dependency Type |
dbo.Name | Type | Data Type |
Referencing Object | Object Type | Reference Type |
Sales.vSalesPerson | View | Select |
Sales.vSalesPersonSalesByFiscalYears | View | Select |
Sales.SalesOrderHeader | Table | Update |