Difference between revisions of "Production.WorkOrderRouting (table)"
| Line 121: | Line 121: | ||
| WorkOrderID | | WorkOrderID | ||
|} | |} | ||
| − | |||
== automatically generated == | == automatically generated == | ||
| Line 143: | Line 142: | ||
| '''Nullable | | '''Nullable | ||
| '''Default | | '''Default | ||
| − | | '''Description | + | | '''Description / PK / Index |
| − | |||
| − | |- | + | |- valign="top" |
| WorkOrderID | | WorkOrderID | ||
| int | | int | ||
| not null | | not null | ||
| | | | ||
| − | | Primary key. Foreign key to WorkOrder.WorkOrderID. | + | | Primary key. Foreign key to WorkOrder.WorkOrderID.PK_WorkOrderRouting_WorkOrderID_ProductID_OperationSequence |
| − | + | |- valign="top" | |
| − | |- | ||
| ProductID | | ProductID | ||
| int | | int | ||
| not null | | not null | ||
| | | | ||
| − | | Primary key. Foreign key to Product.ProductID. | + | | Primary key. Foreign key to Product.ProductID.PK_WorkOrderRouting_WorkOrderID_ProductID_OperationSequenceIX_WorkOrderRouting_ProductID |
| − | + | |- valign="top" | |
| − | |- | ||
| OperationSequence | | OperationSequence | ||
| smallint | | smallint | ||
| not null | | not null | ||
| | | | ||
| − | | Primary key. Indicates the manufacturing process sequence. | + | | Primary key. Indicates the manufacturing process sequence.PK_WorkOrderRouting_WorkOrderID_ProductID_OperationSequence |
| − | + | |- valign="top" | |
| − | |- | ||
| LocationID | | LocationID | ||
| smallint | | smallint | ||
| Line 173: | Line 168: | ||
| | | | ||
| Manufacturing location where the part is processed. Foreign key to Location.LocationID. | | Manufacturing location where the part is processed. Foreign key to Location.LocationID. | ||
| − | + | |- valign="top" | |
| − | |- | ||
| ScheduledStartDate | | ScheduledStartDate | ||
| datetime | | datetime | ||
| Line 180: | Line 174: | ||
| | | | ||
| Planned manufacturing start date. | | Planned manufacturing start date. | ||
| − | + | |- valign="top" | |
| − | |- | ||
| ScheduledEndDate | | ScheduledEndDate | ||
| datetime | | datetime | ||
| Line 187: | Line 180: | ||
| | | | ||
| Planned manufacturing end date. | | Planned manufacturing end date. | ||
| − | + | |- valign="top" | |
| − | |- | ||
| ActualStartDate | | ActualStartDate | ||
| datetime | | datetime | ||
| Line 194: | Line 186: | ||
| | | | ||
| Actual start date. | | Actual start date. | ||
| − | + | |- valign="top" | |
| − | |- | ||
| ActualEndDate | | ActualEndDate | ||
| datetime | | datetime | ||
| Line 201: | Line 192: | ||
| | | | ||
| Actual end date. | | Actual end date. | ||
| − | + | |- valign="top" | |
| − | |- | ||
| ActualResourceHrs | | ActualResourceHrs | ||
| decimal(9, 4) | | decimal(9, 4) | ||
| Line 208: | Line 198: | ||
| | | | ||
| Number of manufacturing hours used. | | Number of manufacturing hours used. | ||
| − | + | |- valign="top" | |
| − | |- | ||
| PlannedCost | | PlannedCost | ||
| money | | money | ||
| Line 215: | Line 204: | ||
| | | | ||
| Estimated manufacturing cost. | | Estimated manufacturing cost. | ||
| − | + | |- valign="top" | |
| − | |- | ||
| ActualCost | | ActualCost | ||
| money | | money | ||
| Line 222: | Line 210: | ||
| | | | ||
| Actual manufacturing cost. | | Actual manufacturing cost. | ||
| − | + | |- valign="top" | |
| − | |- | ||
| ModifiedDate | | ModifiedDate | ||
| datetime | | datetime | ||
| Line 229: | Line 216: | ||
| (GETDATE()) | | (GETDATE()) | ||
| Date and time the record was last updated. | | Date and time the record was last updated. | ||
| − | |||
|} | |} | ||
Revision as of 23:58, 26 November 2009
wikibot
| Table | Production.WorkOrderRouting |
| Column | Data Type | Nullable | Default | PK | Index |
| WorkOrderID | int | not null | PK_WorkOrderRouting_WorkOrderID_ProductID_OperationSequence | ||
| ProductID | int | not null | PK_WorkOrderRouting_WorkOrderID_ProductID_OperationSequence | IX_WorkOrderRouting_ProductID | |
| OperationSequence | smallint | not null | PK_WorkOrderRouting_WorkOrderID_ProductID_OperationSequence | ||
| LocationID | smallint | not null | |||
| ScheduledStartDate | datetime | not null | |||
| ScheduledEndDate | datetime | not null | |||
| ActualStartDate | datetime | null | |||
| ActualEndDate | datetime | null | |||
| ActualResourceHrs | decimal(9, 4) | null | |||
| PlannedCost | money | not null | |||
| ActualCost | money | null | |||
| ModifiedDate | datetime | not null | (getdate()) |
| Relation | Column | Referenced Column |
| Production.Location | LocationID | LocationID |
| Production.WorkOrder | WorkOrderID | WorkOrderID |
automatically generated
| Table | Production.WorkOrderRouting |
| Description | Work order details. |
| Column | Data Type | Nullable | Default | Description / PK / Index |
| WorkOrderID | int | not null | Primary key. Foreign key to WorkOrder.WorkOrderID.PK_WorkOrderRouting_WorkOrderID_ProductID_OperationSequence | |
| ProductID | int | not null | Primary key. Foreign key to Product.ProductID.PK_WorkOrderRouting_WorkOrderID_ProductID_OperationSequenceIX_WorkOrderRouting_ProductID | |
| OperationSequence | smallint | not null | Primary key. Indicates the manufacturing process sequence.PK_WorkOrderRouting_WorkOrderID_ProductID_OperationSequence | |
| LocationID | smallint | not null | Manufacturing location where the part is processed. Foreign key to Location.LocationID. | |
| ScheduledStartDate | datetime | not null | Planned manufacturing start date. | |
| ScheduledEndDate | datetime | not null | Planned manufacturing end date. | |
| ActualStartDate | datetime | null | Actual start date. | |
| ActualEndDate | datetime | null | Actual end date. | |
| ActualResourceHrs | decimal(9, 4) | null | Number of manufacturing hours used. | |
| PlannedCost | money | not null | Estimated manufacturing cost. | |
| ActualCost | money | null | Actual manufacturing cost. | |
| ModifiedDate | datetime | not null | (GETDATE()) | Date and time the record was last updated. |
| Relation | Column | Referenced Column |
| Production.Location | LocationID | LocationID |
| Production.WorkOrder | WorkOrderID | WorkOrderID |