Difference between revisions of "Purchasing.ProductVendor (table)"
Line 118: | Line 118: | ||
| VendorID | | VendorID | ||
|} | |} | ||
− | |||
== automatically generated == | == automatically generated == | ||
Line 140: | Line 139: | ||
| '''Nullable | | '''Nullable | ||
| '''Default | | '''Default | ||
− | | '''Description | + | | '''Description / PK / Index |
− | |||
− | |- | + | |- valign="top" |
| ProductID | | ProductID | ||
| int | | int | ||
| not null | | not null | ||
| | | | ||
− | | Primary key. Foreign key to Product.ProductID. | + | | Primary key. Foreign key to Product.ProductID.PK_ProductVendor_ProductID_VendorID |
− | + | |- valign="top" | |
− | |- | ||
| VendorID | | VendorID | ||
| int | | int | ||
| not null | | not null | ||
| | | | ||
− | | Primary key. Foreign key to Vendor.VendorID. | + | | Primary key. Foreign key to Vendor.VendorID.PK_ProductVendor_ProductID_VendorIDIX_ProductVendor_VendorID |
− | + | |- valign="top" | |
− | |- | ||
| AverageLeadTime | | AverageLeadTime | ||
| int | | int | ||
Line 163: | Line 159: | ||
| | | | ||
| The average span of time (in days) between placing an order with the vendor and receiving the purchased product. | | The average span of time (in days) between placing an order with the vendor and receiving the purchased product. | ||
− | + | |- valign="top" | |
− | |- | ||
| StandardPrice | | StandardPrice | ||
| money | | money | ||
Line 170: | Line 165: | ||
| | | | ||
| The vendor's usual selling price. | | The vendor's usual selling price. | ||
− | + | |- valign="top" | |
− | |- | ||
| LastReceiptCost | | LastReceiptCost | ||
| money | | money | ||
Line 177: | Line 171: | ||
| | | | ||
| The selling price when last purchased. | | The selling price when last purchased. | ||
− | + | |- valign="top" | |
− | |- | ||
| LastReceiptDate | | LastReceiptDate | ||
| datetime | | datetime | ||
Line 184: | Line 177: | ||
| | | | ||
| Date the product was last received by the vendor. | | Date the product was last received by the vendor. | ||
− | + | |- valign="top" | |
− | |- | ||
| MinOrderQty | | MinOrderQty | ||
| int | | int | ||
Line 191: | Line 183: | ||
| | | | ||
| The maximum quantity that should be ordered. | | The maximum quantity that should be ordered. | ||
− | + | |- valign="top" | |
− | |- | ||
| MaxOrderQty | | MaxOrderQty | ||
| int | | int | ||
Line 198: | Line 189: | ||
| | | | ||
| The minimum quantity that should be ordered. | | The minimum quantity that should be ordered. | ||
− | + | |- valign="top" | |
− | |- | ||
| OnOrderQty | | OnOrderQty | ||
| int | | int | ||
Line 205: | Line 195: | ||
| | | | ||
| The quantity currently on order. | | The quantity currently on order. | ||
− | + | |- valign="top" | |
− | |- | ||
| UnitMeasureCode | | UnitMeasureCode | ||
| nchar(3) | | nchar(3) | ||
| not null | | not null | ||
| | | | ||
− | | The product's unit of measure. | + | | The product's unit of measure.IX_ProductVendor_UnitMeasureCode |
− | + | |- valign="top" | |
− | |- | ||
| ModifiedDate | | ModifiedDate | ||
| datetime | | datetime | ||
Line 219: | Line 207: | ||
| (GETDATE()) | | (GETDATE()) | ||
| Date and time the record was last updated. | | Date and time the record was last updated. | ||
− | |||
|} | |} | ||
Revision as of 23:57, 26 November 2009
wikibot
Table | Purchasing.ProductVendor |
Column | Data Type | Nullable | Default | PK | Index |
ProductID | int | not null | PK_ProductVendor_ProductID_VendorID | ||
VendorID | int | not null | PK_ProductVendor_ProductID_VendorID | IX_ProductVendor_VendorID | |
AverageLeadTime | int | not null | |||
StandardPrice | money | not null | |||
LastReceiptCost | money | null | |||
LastReceiptDate | datetime | null | |||
MinOrderQty | int | not null | |||
MaxOrderQty | int | not null | |||
OnOrderQty | int | null | |||
UnitMeasureCode | nchar(3) | not null | IX_ProductVendor_UnitMeasureCode | ||
ModifiedDate | datetime | not null | (getdate()) |
Relation | Column | Referenced Column |
Production.Product | ProductID | ProductID |
Production.UnitMeasure | UnitMeasureCode | UnitMeasureCode |
Purchasing.Vendor | VendorID | VendorID |
automatically generated
Table | Purchasing.ProductVendor |
Description | Cross-reference table mapping vendors with the products they supply. |
Column | Data Type | Nullable | Default | Description / PK / Index |
ProductID | int | not null | Primary key. Foreign key to Product.ProductID.PK_ProductVendor_ProductID_VendorID | |
VendorID | int | not null | Primary key. Foreign key to Vendor.VendorID.PK_ProductVendor_ProductID_VendorIDIX_ProductVendor_VendorID | |
AverageLeadTime | int | not null | The average span of time (in days) between placing an order with the vendor and receiving the purchased product. | |
StandardPrice | money | not null | The vendor's usual selling price. | |
LastReceiptCost | money | null | The selling price when last purchased. | |
LastReceiptDate | datetime | null | Date the product was last received by the vendor. | |
MinOrderQty | int | not null | The maximum quantity that should be ordered. | |
MaxOrderQty | int | not null | The minimum quantity that should be ordered. | |
OnOrderQty | int | null | The quantity currently on order. | |
UnitMeasureCode | nchar(3) | not null | The product's unit of measure.IX_ProductVendor_UnitMeasureCode | |
ModifiedDate | datetime | not null | (GETDATE()) | Date and time the record was last updated. |
Relation | Column | Referenced Column |
Production.Product | ProductID | ProductID |
Production.UnitMeasure | UnitMeasureCode | UnitMeasureCode |
Purchasing.Vendor | VendorID | VendorID |