Difference between revisions of "Purchasing.Vendor (table)"
(New page: == wikibot == {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" |- | '''Table | Purchasing.Vendor |- |} {| border="1" cellpadding="5" cellspacing="0" style=...) |
|||
Line 73: | Line 73: | ||
| (getdate()) | | (getdate()) | ||
| | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- style="background:silver" | ||
+ | | '''Detail Table | ||
+ | | '''Column | ||
+ | | '''Referencing Column | ||
+ | |||
+ | |- | ||
+ | | [[Purchasing.ProductVendor_(table)|Purchasing.ProductVendor]] | ||
+ | | VendorID | ||
+ | | VendorID | ||
+ | |- | ||
+ | | [[Purchasing.PurchaseOrderHeader_(table)|Purchasing.PurchaseOrderHeader]] | ||
+ | | VendorID | ||
+ | | VendorID | ||
+ | |- | ||
+ | | [[Purchasing.VendorAddress_(table)|Purchasing.VendorAddress]] | ||
+ | | VendorID | ||
+ | | VendorID | ||
+ | |- | ||
+ | | [[Purchasing.VendorContact_(table)|Purchasing.VendorContact]] | ||
+ | | VendorID | ||
+ | | VendorID | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- style="background:silver" | ||
+ | | '''Triggers | ||
+ | | '''Type | ||
+ | |||
+ | |- | ||
+ | | dVendor | ||
+ | | INSTEAD OF DELETE | ||
+ | |} | ||
+ | |||
+ | == automatically generated == | ||
+ | |||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- | ||
+ | | '''Table | ||
+ | | Purchasing.Vendor | ||
+ | |- | ||
+ | |||
+ | | '''Description | ||
+ | | Companies from whom Adventure Works Cycles purchases parts or other goods. | ||
+ | |- | ||
+ | |||
+ | |} | ||
+ | |||
+ | |||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- style="background:silver" | ||
+ | | '''Column | ||
+ | | '''Data Type | ||
+ | | '''Nullable | ||
+ | | '''Default | ||
+ | | '''Description | ||
+ | | '''PK / Index | ||
+ | |||
+ | |- | ||
+ | | VendorID | ||
+ | | int | ||
+ | | not null | ||
+ | | | ||
+ | | Primary key for Vendor records. | ||
+ | | PK_Vendor_VendorID | ||
+ | |- | ||
+ | | AccountNumber | ||
+ | | AccountNumber | ||
+ | | not null | ||
+ | | | ||
+ | | Vendor account (identification) number. | ||
+ | | AK_Vendor_AccountNumber | ||
+ | |- | ||
+ | | Name | ||
+ | | Name | ||
+ | | not null | ||
+ | | | ||
+ | | Company name. | ||
+ | | | ||
+ | |- | ||
+ | | CreditRating | ||
+ | | tinyint | ||
+ | | not null | ||
+ | | | ||
+ | | 1 = Superior, 2 = Excellent, 3 = Above average, 4 = Average, 5 = Below average | ||
+ | | | ||
+ | |- | ||
+ | | PreferredVendorStatus | ||
+ | | Flag | ||
+ | | not null | ||
+ | | (1) | ||
+ | | 0 = Do not use if another vendor is available. 1 = Preferred over other vendors supplying the same product. | ||
+ | | | ||
+ | |- | ||
+ | | ActiveFlag | ||
+ | | Flag | ||
+ | | not null | ||
+ | | (1) | ||
+ | | 0 = Vendor no longer used. 1 = Vendor is actively used. | ||
+ | | | ||
+ | |- | ||
+ | | PurchasingWebServiceURL | ||
+ | | nvarchar(1024) | ||
+ | | null | ||
+ | | | ||
+ | | Vendor URL. | ||
+ | | | ||
+ | |- | ||
+ | | ModifiedDate | ||
+ | | datetime | ||
+ | | not null | ||
+ | | (GETDATE()) | ||
+ | | Date and time the record was last updated. | ||
| | | | ||
|} | |} |
Revision as of 23:27, 26 November 2009
wikibot
Table | Purchasing.Vendor |
Column | Data Type | Nullable | Default | PK | Index |
VendorID | int | not null | PK_Vendor_VendorID | ||
AccountNumber | dbo.AccountNumber | not null | AK_Vendor_AccountNumber | ||
Name | dbo.Name | not null | |||
CreditRating | tinyint | not null | |||
PreferredVendorStatus | dbo.Flag | not null | ((1)) | ||
ActiveFlag | dbo.Flag | not null | ((1)) | ||
PurchasingWebServiceURL | nvarchar(1024) | null | |||
ModifiedDate | datetime | not null | (getdate()) |
Detail Table | Column | Referencing Column |
Purchasing.ProductVendor | VendorID | VendorID |
Purchasing.PurchaseOrderHeader | VendorID | VendorID |
Purchasing.VendorAddress | VendorID | VendorID |
Purchasing.VendorContact | VendorID | VendorID |
Triggers | Type |
dVendor | INSTEAD OF DELETE |
automatically generated
Table | Purchasing.Vendor |
Description | Companies from whom Adventure Works Cycles purchases parts or other goods. |
Column | Data Type | Nullable | Default | Description | PK / Index |
VendorID | int | not null | Primary key for Vendor records. | PK_Vendor_VendorID | |
AccountNumber | AccountNumber | not null | Vendor account (identification) number. | AK_Vendor_AccountNumber | |
Name | Name | not null | Company name. | ||
CreditRating | tinyint | not null | 1 = Superior, 2 = Excellent, 3 = Above average, 4 = Average, 5 = Below average | ||
PreferredVendorStatus | Flag | not null | (1) | 0 = Do not use if another vendor is available. 1 = Preferred over other vendors supplying the same product. | |
ActiveFlag | Flag | not null | (1) | 0 = Vendor no longer used. 1 = Vendor is actively used. | |
PurchasingWebServiceURL | nvarchar(1024) | null | Vendor URL. | ||
ModifiedDate | datetime | not null | (GETDATE()) | Date and time the record was last updated. |
Detail Table | Column | Referencing Column |
Purchasing.ProductVendor | VendorID | VendorID |
Purchasing.PurchaseOrderHeader | VendorID | VendorID |
Purchasing.VendorAddress | VendorID | VendorID |
Purchasing.VendorContact | VendorID | VendorID |
Triggers | Type |
dVendor | INSTEAD OF DELETE |