Difference between revisions of "Sales.SalesPerson (table)"
(New page: == wikibot == {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" |- | '''Table | Sales.SalesPerson |- |} {| border="1" cellpadding="5" cellspacing="0" style=...) |
|||
| Line 80: | Line 80: | ||
| (getdate()) | | (getdate()) | ||
| | | | ||
| + | | | ||
| + | |} | ||
| + | |||
| + | |||
| + | |||
| + | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
| + | |- style="background:silver" | ||
| + | | '''Relation | ||
| + | | '''Column | ||
| + | | '''Referenced Column | ||
| + | |||
| + | |- | ||
| + | | [[HumanResources.Employee_(table)|HumanResources.Employee]] | ||
| + | | SalesPersonID | ||
| + | | EmployeeID | ||
| + | |- | ||
| + | | [[Sales.SalesTerritory_(table)|Sales.SalesTerritory]] | ||
| + | | TerritoryID | ||
| + | | TerritoryID | ||
| + | |} | ||
| + | |||
| + | |||
| + | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
| + | |- style="background:silver" | ||
| + | | '''Detail Table | ||
| + | | '''Column | ||
| + | | '''Referencing Column | ||
| + | |||
| + | |- | ||
| + | | [[Sales.SalesOrderHeader_(table)|Sales.SalesOrderHeader]] | ||
| + | | SalesPersonID | ||
| + | | SalesPersonID | ||
| + | |- | ||
| + | | [[Sales.SalesPersonQuotaHistory_(table)|Sales.SalesPersonQuotaHistory]] | ||
| + | | SalesPersonID | ||
| + | | SalesPersonID | ||
| + | |- | ||
| + | | [[Sales.SalesTerritoryHistory_(table)|Sales.SalesTerritoryHistory]] | ||
| + | | SalesPersonID | ||
| + | | SalesPersonID | ||
| + | |- | ||
| + | | [[Sales.Store_(table)|Sales.Store]] | ||
| + | | SalesPersonID | ||
| + | | SalesPersonID | ||
| + | |} | ||
| + | |||
| + | == automatically generated == | ||
| + | |||
| + | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
| + | |- | ||
| + | | '''Table | ||
| + | | Sales.SalesPerson | ||
| + | |- | ||
| + | |||
| + | | '''Description | ||
| + | | Sales representative current information. | ||
| + | |- | ||
| + | |||
| + | |} | ||
| + | |||
| + | |||
| + | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
| + | |- style="background:silver" | ||
| + | | '''Column | ||
| + | | '''Data Type | ||
| + | | '''Nullable | ||
| + | | '''Default | ||
| + | | '''Description | ||
| + | | '''PK / Index | ||
| + | |||
| + | |- | ||
| + | | SalesPersonID | ||
| + | | int | ||
| + | | not null | ||
| + | | | ||
| + | | Primary key for SalesPerson records. | ||
| + | | PK_SalesPerson_SalesPersonID | ||
| + | |- | ||
| + | | TerritoryID | ||
| + | | int | ||
| + | | null | ||
| + | | | ||
| + | | Territory currently assigned to. Foreign key to SalesTerritory.SalesTerritoryID. | ||
| + | | | ||
| + | |- | ||
| + | | SalesQuota | ||
| + | | money | ||
| + | | null | ||
| + | | | ||
| + | | Projected yearly sales. | ||
| + | | | ||
| + | |- | ||
| + | | Bonus | ||
| + | | money | ||
| + | | not null | ||
| + | | (0.00) | ||
| + | | Bonus due if quota is met. | ||
| + | | | ||
| + | |- | ||
| + | | CommissionPct | ||
| + | | smallmoney | ||
| + | | not null | ||
| + | | (0.00) | ||
| + | | Commision percent received per sale. | ||
| + | | | ||
| + | |- | ||
| + | | SalesYTD | ||
| + | | money | ||
| + | | not null | ||
| + | | (0.00) | ||
| + | | Sales total year to date. | ||
| + | | | ||
| + | |- | ||
| + | | SalesLastYear | ||
| + | | money | ||
| + | | not null | ||
| + | | (0.00) | ||
| + | | Sales total of previous year. | ||
| + | | | ||
| + | |- | ||
| + | | rowguid | ||
| + | | uniqueidentifier | ||
| + | | not null | ||
| + | | (NEWID()) | ||
| + | | ROWGUIDCOL number uniquely identifying the record. Used to support a merge replication sample. | ||
| + | | AK_SalesPerson_rowguid | ||
| + | |- | ||
| + | | ModifiedDate | ||
| + | | datetime | ||
| + | | not null | ||
| + | | (GETDATE()) | ||
| + | | Date and time the record was last updated. | ||
| | | | ||
|} | |} | ||
Revision as of 23:27, 26 November 2009
wikibot
| Table | Sales.SalesPerson |
| Column | Data Type | Nullable | Default | PK | Index |
| SalesPersonID | int | not null | PK_SalesPerson_SalesPersonID | ||
| TerritoryID | int | null | |||
| SalesQuota | money | null | |||
| Bonus | money | not null | ((0.00)) | ||
| CommissionPct | smallmoney | not null | ((0.00)) | ||
| SalesYTD | money | not null | ((0.00)) | ||
| SalesLastYear | money | not null | ((0.00)) | ||
| rowguid | uniqueidentifier | not null | (newid()) | AK_SalesPerson_rowguid | |
| ModifiedDate | datetime | not null | (getdate()) |
| Relation | Column | Referenced Column |
| HumanResources.Employee | SalesPersonID | EmployeeID |
| Sales.SalesTerritory | TerritoryID | TerritoryID |
| Detail Table | Column | Referencing Column |
| Sales.SalesOrderHeader | SalesPersonID | SalesPersonID |
| Sales.SalesPersonQuotaHistory | SalesPersonID | SalesPersonID |
| Sales.SalesTerritoryHistory | SalesPersonID | SalesPersonID |
| Sales.Store | SalesPersonID | SalesPersonID |
automatically generated
| Table | Sales.SalesPerson |
| Description | Sales representative current information. |
| Column | Data Type | Nullable | Default | Description | PK / Index |
| SalesPersonID | int | not null | Primary key for SalesPerson records. | PK_SalesPerson_SalesPersonID | |
| TerritoryID | int | null | Territory currently assigned to. Foreign key to SalesTerritory.SalesTerritoryID. | ||
| SalesQuota | money | null | Projected yearly sales. | ||
| Bonus | money | not null | (0.00) | Bonus due if quota is met. | |
| CommissionPct | smallmoney | not null | (0.00) | Commision percent received per sale. | |
| SalesYTD | money | not null | (0.00) | Sales total year to date. | |
| SalesLastYear | money | not null | (0.00) | Sales total of previous year. | |
| rowguid | uniqueidentifier | not null | (NEWID()) | ROWGUIDCOL number uniquely identifying the record. Used to support a merge replication sample. | AK_SalesPerson_rowguid |
| ModifiedDate | datetime | not null | (GETDATE()) | Date and time the record was last updated. |
| Relation | Column | Referenced Column |
| HumanResources.Employee | SalesPersonID | EmployeeID |
| Sales.SalesTerritory | TerritoryID | TerritoryID |
| Detail Table | Column | Referencing Column |
| Sales.SalesOrderHeader | SalesPersonID | SalesPersonID |
| Sales.SalesPersonQuotaHistory | SalesPersonID | SalesPersonID |
| Sales.SalesTerritoryHistory | SalesPersonID | SalesPersonID |
| Sales.Store | SalesPersonID | SalesPersonID |