Difference between revisions of "Production.ProductReview (table)"
(New page: == wikibot == {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" |- | '''Table | Production.ProductReview |- |} {| border="1" cellpadding="5" cellspacing="0"...) |
|||
Line 73: | Line 73: | ||
| (getdate()) | | (getdate()) | ||
| | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- style="background:silver" | ||
+ | | '''Relation | ||
+ | | '''Column | ||
+ | | '''Referenced Column | ||
+ | |||
+ | |- | ||
+ | | [[Production.Product_(table)|Production.Product]] | ||
+ | | ProductID | ||
+ | | ProductID | ||
+ | |} | ||
+ | |||
+ | == automatically generated == | ||
+ | |||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- | ||
+ | | '''Table | ||
+ | | Production.ProductReview | ||
+ | |- | ||
+ | |||
+ | | '''Description | ||
+ | | Customer reviews of products they have purchased. | ||
+ | |- | ||
+ | |||
+ | |} | ||
+ | |||
+ | |||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- style="background:silver" | ||
+ | | '''Column | ||
+ | | '''Data Type | ||
+ | | '''Nullable | ||
+ | | '''Default | ||
+ | | '''Description | ||
+ | | '''PK / Index | ||
+ | |||
+ | |- | ||
+ | | ProductReviewID | ||
+ | | int | ||
+ | | not null | ||
+ | | | ||
+ | | Primary key for ProductReview records. | ||
+ | | PK_ProductReview_ProductReviewID | ||
+ | |- | ||
+ | | ProductID | ||
+ | | int | ||
+ | | not null | ||
+ | | | ||
+ | | Product identification number. Foreign key to Product.ProductID. | ||
+ | | IX_ProductReview_ProductID_Name | ||
+ | |- | ||
+ | | ReviewerName | ||
+ | | Name | ||
+ | | not null | ||
+ | | | ||
+ | | Name of the reviewer. | ||
+ | | IX_ProductReview_ProductID_Name | ||
+ | |- | ||
+ | | ReviewDate | ||
+ | | datetime | ||
+ | | not null | ||
+ | | (GETDATE()) | ||
+ | | Date review was submitted. | ||
+ | | | ||
+ | |- | ||
+ | | EmailAddress | ||
+ | | nvarchar(50) | ||
+ | | not null | ||
+ | | | ||
+ | | Reviewer's e-mail address. | ||
+ | | | ||
+ | |- | ||
+ | | Rating | ||
+ | | int | ||
+ | | not null | ||
+ | | | ||
+ | | Product rating given by the reviewer. Scale is 1 to 5 with 5 as the highest rating. | ||
+ | | | ||
+ | |- | ||
+ | | Comments | ||
+ | | nvarchar(3850) | ||
+ | | not null | ||
+ | | | ||
+ | | Reviewer's comments | ||
+ | | IX_ProductReview_ProductID_Name | ||
+ | |- | ||
+ | | ModifiedDate | ||
+ | | datetime | ||
+ | | not null | ||
+ | | (GETDATE()) | ||
+ | | Date and time the record was last updated. | ||
| | | | ||
|} | |} |
Revision as of 23:27, 26 November 2009
wikibot
Table | Production.ProductReview |
Column | Data Type | Nullable | Default | PK | Index |
ProductReviewID | int | not null | PK_ProductReview_ProductReviewID | ||
ProductID | int | not null | IX_ProductReview_ProductID_Name | ||
ReviewerName | dbo.Name | not null | IX_ProductReview_ProductID_Name | ||
ReviewDate | datetime | not null | (getdate()) | ||
EmailAddress | nvarchar(50) | not null | |||
Rating | int | not null | |||
Comments | nvarchar(3850) | null | IX_ProductReview_ProductID_Name | ||
ModifiedDate | datetime | not null | (getdate()) |
Relation | Column | Referenced Column |
Production.Product | ProductID | ProductID |
automatically generated
Table | Production.ProductReview |
Description | Customer reviews of products they have purchased. |
Column | Data Type | Nullable | Default | Description | PK / Index |
ProductReviewID | int | not null | Primary key for ProductReview records. | PK_ProductReview_ProductReviewID | |
ProductID | int | not null | Product identification number. Foreign key to Product.ProductID. | IX_ProductReview_ProductID_Name | |
ReviewerName | Name | not null | Name of the reviewer. | IX_ProductReview_ProductID_Name | |
ReviewDate | datetime | not null | (GETDATE()) | Date review was submitted. | |
EmailAddress | nvarchar(50) | not null | Reviewer's e-mail address. | ||
Rating | int | not null | Product rating given by the reviewer. Scale is 1 to 5 with 5 as the highest rating. | ||
Comments | nvarchar(3850) | not null | Reviewer's comments | IX_ProductReview_ProductID_Name | |
ModifiedDate | datetime | not null | (GETDATE()) | Date and time the record was last updated. |
Relation | Column | Referenced Column |
Production.Product | ProductID | ProductID |