Difference between revisions of "Production.ProductModelIllustration (table)"
(New page: == wikibot == {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" |- | '''Table | Production.ProductModelIllustration |- |} {| border="1" cellpadding="5" cell...) |
|||
| Line 38: | Line 38: | ||
| (getdate()) | | (getdate()) | ||
| | | | ||
| + | | | ||
| + | |} | ||
| + | |||
| + | |||
| + | |||
| + | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
| + | |- style="background:silver" | ||
| + | | '''Relation | ||
| + | | '''Column | ||
| + | | '''Referenced Column | ||
| + | |||
| + | |- | ||
| + | | [[Production.Illustration_(table)|Production.Illustration]] | ||
| + | | IllustrationID | ||
| + | | IllustrationID | ||
| + | |- | ||
| + | | [[Production.ProductModel_(table)|Production.ProductModel]] | ||
| + | | ProductModelID | ||
| + | | ProductModelID | ||
| + | |} | ||
| + | |||
| + | == automatically generated == | ||
| + | |||
| + | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
| + | |- | ||
| + | | '''Table | ||
| + | | Production.ProductModelIllustration | ||
| + | |- | ||
| + | |||
| + | | '''Description | ||
| + | | Cross-reference table mapping product models and illustrations. | ||
| + | |- | ||
| + | |||
| + | |} | ||
| + | |||
| + | |||
| + | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
| + | |- style="background:silver" | ||
| + | | '''Column | ||
| + | | '''Data Type | ||
| + | | '''Nullable | ||
| + | | '''Default | ||
| + | | '''Description | ||
| + | | '''PK / Index | ||
| + | |||
| + | |- | ||
| + | | ProductModelID | ||
| + | | int | ||
| + | | not null | ||
| + | | | ||
| + | | Primary key. Foreign key to ProductModel.ProductModelID. | ||
| + | | PK_ProductModelIllustration_ProductModelID_IllustrationID | ||
| + | |- | ||
| + | | IllustrationID | ||
| + | | int | ||
| + | | not null | ||
| + | | | ||
| + | | Primary key. Foreign key to Illustration.IllustrationID. | ||
| + | | PK_ProductModelIllustration_ProductModelID_IllustrationID | ||
| + | |- | ||
| + | | ModifiedDate | ||
| + | | datetime | ||
| + | | not null | ||
| + | | (GETDATE()) | ||
| + | | Date and time the record was last updated. | ||
| | | | ||
|} | |} | ||
Revision as of 23:26, 26 November 2009
wikibot
| Table | Production.ProductModelIllustration |
| Column | Data Type | Nullable | Default | PK | Index |
| ProductModelID | int | not null | PK_ProductModelIllustration_ProductModelID_IllustrationID | ||
| IllustrationID | int | not null | PK_ProductModelIllustration_ProductModelID_IllustrationID | ||
| ModifiedDate | datetime | not null | (getdate()) |
| Relation | Column | Referenced Column |
| Production.Illustration | IllustrationID | IllustrationID |
| Production.ProductModel | ProductModelID | ProductModelID |
automatically generated
| Table | Production.ProductModelIllustration |
| Description | Cross-reference table mapping product models and illustrations. |
| Column | Data Type | Nullable | Default | Description | PK / Index |
| ProductModelID | int | not null | Primary key. Foreign key to ProductModel.ProductModelID. | PK_ProductModelIllustration_ProductModelID_IllustrationID | |
| IllustrationID | int | not null | Primary key. Foreign key to Illustration.IllustrationID. | PK_ProductModelIllustration_ProductModelID_IllustrationID | |
| ModifiedDate | datetime | not null | (GETDATE()) | Date and time the record was last updated. |
| Relation | Column | Referenced Column |
| Production.Illustration | IllustrationID | IllustrationID |
| Production.ProductModel | ProductModelID | ProductModelID |